RADIUS Authentication Attributes
RADIUS Access Request Attributes
The following table lists the supported attributes in the RADIUS Access-Request message.
Attribute | Reference Specification | Encoding Type |
---|---|---|
USER-NAME | RFC2865 - 5.1 | String |
PASSWORD | RFC2865 - 5.2 | Encrypted String |
CALLING-STATION-ID | RFC2865 - 5.31 | String |
CALLED-STATION-ID | RFC2865 - 5.30 | String |
NAS-IP-ADDRESS | RFC2865 - 5.4 | IPv4 Address |
NAS-IDENTIFIER | RFC2865 - 5.32 | String |
SERVICE-TYPE | RFC2865 - 5.6 | Octets - 4 bytes |
FRAMED-PROTOCOL | RFC2865 - 5.7 | Octets - 4 bytes |
NAS-PORT-TYPE | RFC2865 - 5.41 | Octets - 4 bytes |
NAS-PORT | RFC2865 - 5.5 | Octets - 4 bytes |
3GPP-IMSI | 3GPP 29.061 - 16.4.7.2-1 | String |
3GPP-CHARGING-ID | 3GPP 29.061 - 16.4.7.2-2 | Octets - 4 bytes |
3GPP-PDP-TYPE | 3GPP 29.061 - 16.4.7.2-3 | Octets - 4 bytes |
3GPP-CHARGING-GATEWAY-ADDR | 3GPP 29.061 - 16.4.7.2-4 | IPv4 Address |
3GPP-GPRS-NEG-QOS-PROFILE | 3GPP 29.061 - 16.4.7.2-5 | Special Encoded Octets |
3GPP 29.274 - 8.7 | ||
3GPP-SGSN-ADDRESS | 3GPP 29.061 - 16.4.7.2-6 | IPv4 Address |
3GPP-GGSN-ADDRESS | 3GPP 29.061 - 16.4.7.2-7 | IPv4 Address |
3GPP-IMSI-MCC-MNC | 3GPP 29.061 - 16.4.7.2-8 | String |
3GPP-GGSN-MCC-MNC | 3GPP 29.061 - 16.4.7.2-9 | String |
3GPP-NSAPI |
3GPP 29.061 - 16.4.7.2-10 3GPP 29.561 – 11.3 |
String |
3GPP-SELECTION-MODE | 3GPP 29.061 - 16.4.7.2-12 | String |
3GPP-CHARGING-CHARACTERISTICS | 3GPP 29.061 - 16.4.7.2-13 | String |
3GPP-SGSN-MCC-MNC | 3GPP 29.061 - 16.4.7.2-18 | String |
3GPP-IMEISV | 3GPP 29.061 - 16.4.7.2-20 | String |
3GPP-RAT-TYPE | 3GPP 29.061 - 16.4.7.2-21 | Octet - 1 byte |
3GPP-USER-LOCATION |
3GPP 29.061 - 16.4.7.2-22 3GPP 29.274 - 8.21-4, 8.21-5 3GPP 38.413 – 9.3.1.7, 9.3.3.10 |
Special Encoded Octets |
3GPP-MS-TIMEZONE | 3GPP 29.061 - 16.4.7.2-23 | Special Encoded Octets |
3GPP 29.274 - 8.44 | ||
3GPP-NEGOTIATED-DSCP | 3GPP 29.061 - 16.4.7.2-26 | Octet - 1 byte |
CHAP-PASSWORD (CHAP) |
RFC2865 – 5.3 |
String |
CHAP-CHALLENGE (CHAP) |
RFC2865 – 5.40 |
String |
MSCHAP-CHALLENGE (MSCHAP) |
RFC2548 – 2.1.2 |
String |
MSCHAP-RESPONSE |
RFC2548 – 2.1.3 |
Octets |
MSCHAP2-RESPONSE |
RFC2548 – 2.3.2 |
Octets |
MSCHAP-ERROR |
RFC2548 – 2.1.5 |
String |
REPLY-MESSAGE |
RFC2865 – 5.18 |
String |
Note | The WiFi call attributes are the same as the 4G call. |
RADIUS Access Response Attributes
The following table lists the supported attributes in the RADIUS Access-Response message.
Attribute | Reference Specification | Encoding Type |
---|---|---|
FRAMED-IP | RFC2865 - 5.1 | IPv4 Address |
FRAMED-IPv6-PREFIX | RFC3162 | PrefixLen and String |
IDLE-TIMEOUT | RFC2865 - 5.28 | Integer |
SESSION-TIMEOUT | RFC2865 - 5.27 | Integer |
Note | The WiFi call attributes are the same as the 4G call. |
For complete description of the RADIUS authentication attributes, see the RADIUS Attribute Definition section in this guide.