EOL12799 - Amended
Cisco announces the end-of-sale and end-of-life dates for the Cisco Asset Management (CAM). The last day to order the affected product(s) is December 31, 2018. Customers with active service contracts will continue to receive support from the Cisco Technical Assistance Center (TAC) as shown in Table 1 of the EoL bulletin. Table 1 describes the end-of-life milestones, definitions, and dates for the affected product(s). Table 2 lists the product part numbers affected by this announcement. For customers with active and paid service and support contracts, support will be available under the terms and conditions of customers' service contract.
Table 1. End-of-Life Milestones and Dates for the Cisco Asset Management (CAM)
Milestone | Definition | Date |
End-of-Life Announcement Date | The date the document that announces the end-of-sale and end-of-life of a product is distributed to the general public. | October 1, 2018 |
End-of-Sale Date | The last date to order the product through Cisco point-of-sale mechanisms. The product is no longer for sale after this date. | December 31, 2018 |
Last Ship Date | The last-possible ship date that can be requested of Cisco and/or its contract manufacturers. Actual ship date is dependent on lead time. | December 31, 2018 |
Table 2. Product Part Numbers Affected by This Announcement
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
A-C1-EGW-DC-K9 | Cisco ONE EnergyWise Mgmt Subscription Lic - 1 DC End Point | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-1Y-EGW-DC-K9 | Cisco ONE 1Y Energy Mgmt Perpetual Lic - 1 DC End Point | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-CEM-100-K9 | Cisco ONE Energy Management - 100 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-CEM-15-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 15 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-CEM-25-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 25 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-CEM-50-K9 | Cisco ONE Energy Management - 50 End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-CEM-DC-T-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 1 DC End Point | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-EGW-100-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 100 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-EGW-150-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 150 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-EGW-50-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 50 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-EGW-500-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 500 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-EGW-DC-K9 | Cisco ONE Energy Mgmt Perpetual Lic - 1 DC End Point | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1-EW-PER-200-K9 | Cisco ONE EnergyWise Mgmt Perpetual Lic- 200 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1EA-EWMGMT | C1EA OA for EWMGMT | KIN-PROD-PLAT | Kinetic Production Platform | - |
C1OEGW-150-K9= | Cisco ONE OI Energy Mgmt Perpetual Lic - 150 DO End Points | KIN-PROD-PLAT | Kinetic Production Platform | - |
CAM POC LICENSE | CAM POC License | KIN-PROD-PLAT | Kinetic Production Platform | - |
CAM-PER-L-SITE-K9= | Cisco Asset Management License- Large Telco Site | KIN-PROD-PLAT | Kinetic Production Platform | - |
CAM-PER-S-SITE-K9= | Cisco Asset Management License- Small Telco Site | KIN-PROD-PLAT | Kinetic Production Platform | - |
CAM-PER-SITE-K9= | Cisco Asset Management License for Telco Site | KIN-PROD-PLAT | Kinetic Production Platform | - |
CAM-POC | CAM Starter Kit | KIN-PROD-PLAT | Kinetic Production Platform | - |
EFF-STR-KIT | EFF Starter Kit | KIN-PROD-PLAT | Kinetic Production Platform | - |
EFF-STR-NODE | EFF Starter Node | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-BASE-DB-DM-1 | CAM Data Points 100 - 1K for Digital Building | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-BASE-DB-S-1 | CAM Base Server for Digital Building | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-BASE-LIC | IoT Intelligence Platform - Base Offer | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-DB-LIC | CAM for IoT Intelligence for Digital Building | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-DF-LIC | CAM for IoT Intelligence for Digital Factory | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-DU-LIC | CAM for IoT Intelligence for Digital Utility | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-DW-LIC | CAM for IoT Intelligence for Digital Warehouse | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-ENT-DF-DM-2 | CAM Data Points 10,001 - 50K for Digital Factory | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-ENT-DF-DM-T2 | CAM Data Points 10,001 - 50K for Digital Factory | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-ENT-DF-S | CAM Enterprise Server for Digital Factory | KIN-PROD-PLAT | Kinetic Production Platform | - |
IIP-ENT-DF-S-1 | CAM Enterprise Server for Digital Factory | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-DP-CLASS1 | IoT Asset Management Data Point Class 1 | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-PILOT | IoT Asset Management Pilot | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-PILOT-1 | IoT Asset Management Use Case 1 | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-PILOT-2 | IoT Asset Management Use Case 2 | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-PILOT-DP | IoT Asset Management Pilot Standard Offer | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-PILOT-F | IoT Asset Management Pilot Fixed Per Use Case | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-PILOT-S | IoT Asset Management - Pilot Standard Offer | KIN-PROD-PLAT | Kinetic Production Platform | - |
IOTAM-SERVER-1 | IoT Asset Management - Standard Pilot Offer - Server | KIN-PROD-PLAT | Kinetic Production Platform | - |
KEF-DP-1 | KEF CAM Data Points 50 | KIN-PROD-PLAT | Kinetic Production Platform | - |
KEF-DP-T1 | KEF CAM Data Points 50 | KIN-PROD-PLAT | Kinetic Production Platform | - |
KEF-SERVER | KEF CAM Server | KIN-PROD-PLAT | Kinetic Production Platform | - |
KEF-SERVER-1 | KEF CAM Server | KIN-PROD-PLAT | Kinetic Production Platform | - |
KEF-STR-KIT | KInetic Starter Kit | KIN-PROD-PLAT | Kinetic Production Platform | - |
SAM-SOLN-SITE-CH | Cisco Asset Management for Sites for China | KIN-PROD-PLAT | Kinetic Production Platform | - |
SAM-SOLN-SITE-EA | Cisco Asset Management for Sites for EMEA, APJC, Emerging | KIN-PROD-PLAT | Kinetic Production Platform | - |
SAM-SOLN-SITE-LM | Cisco Asset Management Solution for Sites for Latin America | KIN-PROD-PLAT | Kinetic Production Platform | - |
SAM-SOLN-SITE-NA | Cisco Asset Management Solution for Sites for North America | KIN-PROD-PLAT | Kinetic Production Platform | - |
Product Migration Options
Service prices for Cisco products are subject to change after the product End-of-Sale date.
The Cisco Takeback and Recycle program helps businesses properly dispose of surplus products that have reached their end of useful life. The program is open to all business users of Cisco equipment and its associated brands and subsidiaries. For more information, go to: https://www.cisco.com/web/about/ac227/ac228/ac231/about_cisco_takeback_recycling.html.
For More Information
For more information about the Cisco End-of-Life Policy, go to: https://www.cisco.com/en/US/products/products_end-of-life_policy.html.
For more information about the Cisco Product Warranties, go to: https://www.cisco.com/en/US/products/prod_warranties_listing.html.
To subscribe to receive end-of-life/end-of-sale information, go to: https://www.cisco.com/cisco/support/notifications.html.
Any authorized translation issued by Cisco Systems or affiliates of this end-of-life Product Bulletin is intended to help customers understand the content described in the English version. This translation is the result of a commercially reasonable effort; however, if there are discrepancies between the English version and the translated document, please refer to the English version, which is considered authoritative.