EOL12313
Cisco announces the end-of-sale and end-of-life dates for the Cisco 3G CDMA products (PDSN, HA, HSGW). The last day to order the affected product(s) is September 10, 2018. Customers with active service contracts will continue to receive support from the Cisco Technical Assistance Center (TAC) as shown in Table 1 of the EoL bulletin. Table 1 describes the end-of-life milestones, definitions, and dates for the affected product(s). Table 2 lists the product part numbers affected by this announcement. For customers with active and paid service and support contracts, support will be available under the terms and conditions of customers' service contract.
Table 1. End-of-Life Milestones and Dates for the Cisco 3G CDMA products (PDSN, HA, HSGW)
Milestone | Definition | Date |
End-of-Life Announcement Date | The date the document that announces the end-of-sale and end-of-life of a product is distributed to the general public. | March 12, 2018 |
End-of-Sale Date: | The last date to order the product through Cisco point-of-sale mechanisms. The product is no longer for sale after this date. | September 10, 2018 |
Last Ship Date: | The last-possible ship date that can be requested of Cisco and/or its contract manufacturers. Actual ship date is dependent on lead time. | December 9, 2018 |
End of SW Maintenance Releases Date: | The last date that Cisco Engineering may release any final software maintenance releases or bug fixes. After this date, Cisco Engineering will no longer develop, repair, maintain, or test the product software. | September 10, 2019 |
End of New Service Attachment Date: | For equipment and software that is not covered by a service-and-support contract, this is the last date to order a new service-and-support contract or add the equipment and/or software to an existing service-and-support contract. | September 10, 2019 |
End of Service Contract Renewal Date: | The last date to extend or renew a service contract for the product. | December 6, 2020 |
Last Date of Support: | The last date to receive applicable service and support for the product as entitled by active service contracts or by warranty terms and conditions. After this date, all support services for the product are unavailable, and the product becomes obsolete. | September 30, 2021 |
Table 2. Product Part Numbers Affected by This Announcement
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
ASR5K-00-HA01DPY | Home Agent DNS Intercept Proxy, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA01DPY | Home Agent DNS Intercept Proxy, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA01DPY | Home Agent DNS Intercept Proxy, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HA01DPYE | Home Agent DNS Intercept Proxy Ent. License, 1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA01DPYE | Home Agent DNS Intercept Proxy Ent. License, 1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA01DPYE | Home Agent DNS Intercept Proxy Ent. License, 1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HA01DPYU | Home Agent DNS Intercept Proxy Ent. Upg License, 1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA01DPYU | Home Agent DNS Intercept Proxy Ent. Upg License, 1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA01DPYU | Home Agent DNS Intercept Proxy Ent. Upg License, 1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HA01SW | Home Agent Software License,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA01SW | Home Agent Software License,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA01SW | Home Agent Software License,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HA01SW= | Home Agent Software License,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA01SW= | Home Agent Software License,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA01SW= | Home Agent Software License,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HA10SW | Home Agent Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA10SW | Home Agent Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA10SW | Home Agent Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HA10SW= | Home Agent Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HA10SW= | Home Agent Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HA10SW= | Home Agent Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HW01BASE | HSGW, 1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HW01BASE | HSGW, 1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HW01BASE | HSGW, 1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HW10HRPD | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HW10HRPD | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HW10HRPD | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HW10HRPD= | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HW10HRPD= | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HW10HRPD= | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-HWXXSREC | HSGW Session Recovery | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-HWXXSREC | HSGW Session Recovery | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-HWXXSREC | HSGW Session Recovery | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PG01L2LA | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PG01L2LA | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PG01L2LA | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PG01L2LA= | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PG01L2LA= | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PG01L2LA= | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01CLRP | PDSN Closed RP,1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01CLRP | PDSN Closed RP,1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01CLRP | PDSN Closed RP,1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01CLRP= | PDSN Closed RP,1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01CLRP= | PDSN Closed RP,1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01CLRP= | PDSN Closed RP,1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01REC | Session Recovery, PDSN 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01REC | Session Recovery, PDSN 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01REC | Session Recovery, PDSN 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01REC= | Session Recovery, PDSN 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01REC= | Session Recovery, PDSN 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01REC= | Session Recovery, PDSN 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01REVA | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01REVA | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01REVA | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01REVA= | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01REVA= | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01REVA= | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01RHCL | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01RHCL | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01RHCL | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01RHCL= | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01RHCL= | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01RHCL= | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN01SW | PDSN Software License,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN01SW | PDSN Software License,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN01SW | PDSN Software License,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN10CLRP | PDSN Closed RP,10K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN10CLRP | PDSN Closed RP,10K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN10CLRP | PDSN Closed RP,10K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN10E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN10E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN10E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN10REVA | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN10REVA | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN10REVA | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN10REVA= | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN10REVA= | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN10REVA= | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN10SW | PDSN Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN10SW | PDSN Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN10SW | PDSN Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PN10SW= | PDSN Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PN10SW= | PDSN Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PN10SW= | PDSN Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PNXXRANO | PDSN RAN Optimization, Bundle 1 | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PNXXRANO | PDSN RAN Optimization, Bundle 1 | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PNXXRANO | PDSN RAN Optimization, Bundle 1 | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-00-PNXXRANO= | PDSN RAN Optimization, Bundle 1 | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-00-PNXXRANO= | PDSN RAN Optimization, Bundle 1 | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-00-PNXXRANO= | PDSN RAN Optimization, Bundle 1 | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-02-HA1VOPT= | VzW-only HA Video Optimization per ASR 5000 System | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-02-HA1VOPT= | VzW-only HA Video Optimization per ASR 5000 System | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-02-HA1VOPT= | VzW-only HA Video Optimization per ASR 5000 System | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-02-HW10SESS= | HSGW 10k Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-02-HW10SESS= | HSGW 10k Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-02-HW10SESS= | HSGW 10k Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-02-PNXXITC= | ITC for PDSN License, Verizon | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-02-PNXXITC= | ITC for PDSN License, Verizon | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-02-PNXXITC= | ITC for PDSN License, Verizon | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-B20-0023= | Sprint Only PDSN Per PSC2 Bundle | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-B20-0023= | Sprint Only PDSN Per PSC2 Bundle | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-B20-0023= | Sprint Only PDSN Per PSC2 Bundle | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-B20-0024= | Sprint Only HA Per PSC2 Bundle | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-B20-0024= | Sprint Only HA Per PSC2 Bundle | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-B20-0024= | Sprint Only HA Per PSC2 Bundle | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-HA-P3= | Sprint Only HA Per PSC3 | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-HA-P3= | Sprint Only HA Per PSC3 | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-HA-P3= | Sprint Only HA Per PSC3 | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-HAXXRADA= | RADIUS Attributes, GPRS-CDMA Roaming Project, Sprint | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-HAXXRADA= | RADIUS Attributes, GPRS-CDMA Roaming Project, Sprint | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-HAXXRADA= | RADIUS Attributes, GPRS-CDMA Roaming Project, Sprint | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-PN-P3= | Sprint Only PDSN Per PSC3 | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-PN-P3= | Sprint Only PDSN Per PSC3 | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-PN-P3= | Sprint Only PDSN Per PSC3 | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-PNHA-P3= | Sprint Only PDSN and HA (DDC) Per PSC3 | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-PNHA-P3= | Sprint Only PDSN and HA (DDC) Per PSC3 | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-PNHA-P3= | Sprint Only PDSN and HA (DDC) Per PSC3 | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-03-PNXXPSCB= | PDSN PSC Bundle | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-03-PNXXPSCB= | PDSN PSC Bundle | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-03-PNXXPSCB= | PDSN PSC Bundle | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-04-HA10OLUP= | Home Agent Online SW Upgrade Lic, 10K Sess, KDDI | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-04-HA10OLUP= | Home Agent Online SW Upgrade Lic, 10K Sess, KDDI | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-04-HA10OLUP= | Home Agent Online SW Upgrade Lic, 10K Sess, KDDI | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-05-HAXXEXT | ^Willcom Only, HA SW, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-05-HAXXEXT | ^Willcom Only, HA SW, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-05-HAXXEXT | ^Willcom Only, HA SW, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-0B-PNXXPSC2= | PDSN Per PSC2 Bundle | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-0B-PNXXPSC2= | PDSN Per PSC2 Bundle | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-0B-PNXXPSC2= | PDSN Per PSC2 Bundle | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HA01DPY | Home Agent DNS Intercept Proxy, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HA01DPY | Home Agent DNS Intercept Proxy, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HA01DPY | Home Agent DNS Intercept Proxy, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HA01DPYE | Home Agent DNS Intercept Proxy Ent. License, 1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HA01DPYE | Home Agent DNS Intercept Proxy Ent. License, 1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HA01DPYE | Home Agent DNS Intercept Proxy Ent. License, 1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HA01DPYU | Home Agent DNS Intercept Proxy Ent. Upg License, 1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HA01DPYU | Home Agent DNS Intercept Proxy Ent. Upg License, 1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HA01DPYU | Home Agent DNS Intercept Proxy Ent. Upg License, 1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HA01SW | Home Agent Software License,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HA01SW | Home Agent Software License,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HA01SW | Home Agent Software License,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HA10SW | Home Agent Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HA10SW | Home Agent Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HA10SW | Home Agent Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HW01BASE | HSGW, 1K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HW01BASE | HSGW, 1K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HW01BASE | HSGW, 1K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HW10HRPD | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HW10HRPD | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HW10HRPD | HSGW Bundle for eHRPD, 10K Sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-HWXXSREC | HSGW Session Recovery | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-HWXXSREC | HSGW Session Recovery | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-HWXXSREC | HSGW Session Recovery | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PG01L2LA | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PG01L2LA | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PG01L2LA | L2TP LAC PDSN/GGSN,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN01E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN01E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN01E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN01REC | Session Recovery, PDSN 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN01REC | Session Recovery, PDSN 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN01REC | Session Recovery, PDSN 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN01REVA | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN01REVA | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN01REVA | EV-DO Rev A PDSN Software License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN01RHCL | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN01RHCL | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN01RHCL | PDSN Robust Header Compression License, 1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN01SW | Batch -PDSN Software License,1K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN01SW | Batch -PDSN Software License,1K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN01SW | Batch -PDSN Software License,1K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN10E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN10E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN10E0AU | PDSN EV-DO Rev 0 to Rev A Upgrade License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN10REVA | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN10REVA | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
ASR5K-99-PN10REVA | EV-DO Rev A PDSN Software License, 10K sessions | ASR5K-00-ME10LIC | MME Bundle, 10K sessions | - |
ASR5K-99-PN10SW | PDSN Software License, 10K sessions | ASR5K-00-PW01LIC | PGW Bundle, 1K Sessions | - |
ASR5K-99-PN10SW | PDSN Software License, 10K sessions | ASR5K-00-SW10LIC | Serving GW Bundle, 10K Sessions | - |
