Module Description | Platform Name and Minimum IOS XE / SD-WAN / vManage |
Description |
Sorry, no results matched your search criteria(s). Please try again.
Ethernet Switch |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-ES2-4 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4-port Gigabit Layer 2 Ethernet Switch NIM |
NIM-ES2-8 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 8-port Gigabit Layer 2 Ethernet Switch NIM |
NIM-ES2-8-P | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 8-Port Gigabit Layer 2 Ethernet Switch NIM with PoE Support |
C-NIM-8T | 17.11.1 / 17.11.1 / 20.11.1 | 8-port 1G RJ45 Layer 2/3 LAN/WAN Switch NIM | |
C-NIM-8M | 17.12.2/ 17.12.2 / 20.12.2 | 8-port 2.5G RJ45 Layer 2/3 LAN/WAN Switch NIM |
Sorry, no results matched your search criteria(s). Please try again.
Ethernet Routed-Port |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
C-NIM-2T | 17.6.1 / 17.6.1 / 20.6.1 | 17.6.1 / 17.6.1 / 20.6.1 | 2-port 100Mbps & 1Gbps Ethernet WAN NIM, dual mode SFP or RJ45 |
C-NIM-1M | 17.6.1 / 17.6.1 / 20.6.1 | 17.6.1 / 17.6.1 / 20.6.1 | 1-port 1Gbps & 2.5Gbps mGig RJ45 Ethernet WAN NIM with uPoE |
Sorry, no results matched your search criteria(s). Please try again.
Wireless WAN (3G, 4G, 5G) |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
P-LTEA-EA | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4G LTE PIM for Europe and North America |
P-LTEA-LA | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4G LTE PIM for Asia Pacific, Australia and Latam |
P-LTEA7-NA | 17.12.1/ 17.12.1 / 20.12.1 | Cat 7, 4G LTE PIM for North America | |
P-LTEA7-EAL | 17.12.1/ 17.12.1 / 20.12.1 | Cat 7, 4G LTE PIM for EMEA, APAC, LATAM | |
P-LTEA7-JP | 17.12.1/ 17.12.1 / 20.12.1 | Cat 7, 4G LTE PIM for Japan | |
P-LTEAP18-GL | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4G LTE Advanced CAT18 PIM for Global (Europe, Australia & New Zealand) |
P-5GS6-R16SA-GL | 17.12.1/ 17.12.1 / 20.12.1 | 5G Sub-6Ghz, 3GPP Release 16 capabilities and Standalone (SA) mode with Global support | |
P-5GS6-GL | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 5G Sub-6GHz PIM for Americas, Europe and ANZ |
NIM-LTEA-EA | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | LTE Advanced NIM for Europe and North America |
NIM-LTEA-LA | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | LTE Advanced NIM for Asia Pacific, Australia and Latam |
Sorry, no results matched your search criteria(s). Please try again.
T1, E1, and G.703 Multi-flex Trunk |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-1MFT-T1/E1 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 1-port Multi-flex trunk voice/clear-channel data T1/E1 module |
NIM-2MFT-T1/E1 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 2 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
NIM-4MFT-T1/E1 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
NIM-8MFT-T1/E1 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 8 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
Sorry, no results matched your search criteria(s). Please try again.
Voice Interface Cards |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-PVDM-256 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 256-channel voice DSP module |
NIM-PVDM-128 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 128-channel voice DSP module |
NIM-PVDM-264 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 64-channel voice DSP module |
NIM-PVDM-32 | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 32-channel voice DSP module |
Sorry, no results matched your search criteria(s). Please try again.
Packet Voice Digital Signal Modules |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-2FXO | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 2-port FXO NIM |
NIM-4FXO | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4-port FXO NIM |
NIM-2FXSP | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 2-port FXS NIM |
NIM-4FXSP | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4-port FXS NIM |
NIM-2FXS/4FXOP | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 2-port FXS & 4-port FXO NIM |
NIM-4E/M | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4-Port E/M NIM |
NIM-2BRI-NT/TE | 17.4.1 / No / No | 17.5.1 / No / No | 2-port BRI (NT and TE) NIM |
NIM-4BRI-NT/TE | 17.4.1 / No / No | 17.5.1 / No / No | 4-port BRI (NT and TE) NIM |
Sorry, no results matched your search criteria(s). Please try again.
Broadband xDSL |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-4SHDSL-EA | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | Multimode Four-Pair G.SHDSL NIM |
NIM-VAB-A | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | Multimode VDSL2/ADSL/2/2+ NIM Annex A |
NIM-VA-B | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | Multimode VDSL2/ADSL/2/2+ NIM Annex B |
NIM-VAB-M | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | Multimode VDSL2/ADSL/2/2+ NIM Annex M |
Sorry, no results matched your search criteria(s). Please try again.
Serial WAN Interfaces |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-1T | 17.4.1 / 17.5.1 / 20.5.1 | 17.5.1 / 17.5.1 / 20.5.1 | 1-Port Serial High-Speed WAN Interface Card |
NIM-2T | 17.4.1 / 17.5.1 / 20.5.1 | 17.5.1 / 17.5.1 / 20.5.1 | 2-Port Serial High-Speed WAN Interface Card |
NIM-4T | 17.4.1 / 17.5.1 / 20.5.1 | 17.5.1 / 17.5.1 / 20.5.1 | 4-Port Serial High-Speed WAN Interface Card |
Sorry, no results matched your search criteria(s). Please try again.
Async Terminal Server Interface |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-16A | 17.4.1 / No / No | 17.5.1 / No / No | 16-port Asynchronous Module |
NIM24A | 17.4.1 / No / No | 17.5.1 / No / No | 24-port Asynchronous Module |
Sorry, no results matched your search criteria(s). Please try again.
ISDN BRI Data S/T Interface |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-2BRI-S/T | 16.6.1 / No / No | 16.6.1 / No / No | 2-port ISDN BRI S/T network interface module |
NIM-4BRI-S/T | 16.6.1 / No / No | 16.6.1 / No / No | 4-port ISDN BRI S/T network interface module |
Sorry, no results matched your search criteria(s). Please try again.
Channelized T1/E1 and ISDN PRI |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
NIM-1CE1T1-PRI | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 1 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
NIM-2CE1T1-PRI | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 2 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
NIM-8CE1T1-PRI | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 8 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
Sorry, no results matched your search criteria(s). Please try again.
Storage |
|||
C8200 1N-4T | C8200L 1N-4T | ||
Minimum IOS XE / XE SD-WAN / vManage |
|||
SSD-M2NVME-600G | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 600 GB, M2 Solid State Drive |
SSD-M2SED-600G | 17.12.1/ 17.12.1 / 20.12.1 | 600 GB, M2 Self Encrypted Drive | |
M2USB-16G | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 16 GB, M2 Solid State Drive |
M2USB-32G | 17.4.1 / 17.4.1 / 20.4.1 | 17.5.1 / 17.5.1 / 20.5.1 | 32 GB, M2 Solid State Drive |
Sorry, no results matched your search criteria(s). Please try again.
For more details on SFP support, please refer to https://tmgmatrix.cisco.com