MDS 9718 | MDS 9710 | MDS 9706 | |
---|---|---|---|
Maximum ports per chassis | 768 x 2/4/8/10/16/32/64-Gbps FC | 384 x 2/4/8/10/16/32/64-Gbps FC | 192 x 2/4/8/10/16/32/64-Gbps FC |
Line card slots | 16 | 8 | 4 |
Supervisor slots | 2 | 2 | 2 |
Power supply bays | 16 | 8 | 4 |
Fabric module slots | 6 | 6 | 6 |
Fabric module performance | 512 Gbps per slot | 512 Gbps per slot | 512 Gbps per slot |
Chassis switching capacity (Full-duplex) | 48 Tbps | 24 Tbps | 12 Tbps |
Physical dimensions | 45.25 x 17.3 x 35 in. | 24.5 x 17.37 x 34.0 in. | 15.6 x 17.3 x 32.0 in. |
(H x W x D) | |||
Physical dimensions (RU) | 26 | 14 | 9 |
Weight | Chassis: 300 lb | Chassis: 185 lb | Chassis: 145 lb |
Power supply: 6 lb | Power supply: 6 lb | Power supply: 6 lb | |
Fabric module: 20 lb | Fabric module: 11 lb | Fabric module: 5.6 lb | |
Supervisor-1E: 8.5lb | Supervisor-1: 7 lb | Supervisor-1: 7 lb | |
Airflow | Front to back | Front to back | Front to back |
Fan tray | Three fan trays at back | Three fan trays at back | Three fan trays at back |
Sorry, no results matched your search criteria(s). Please try again.
1Minimum three fabrics needed to support fully populated chassis; four fabrics needed to provide N+1 protection.
2SUP2A provides switching functionality.
Supervisor-4 Module | |
---|---|
CPU | Intel Broadwell-DE 8-core Processor |
Clock Speed | 2.0 GHz |
Kernel | 64 bit |
Memory | 16 GB DDR4 |
External Slots | 2 External USB 3.0 slots |
Power (Typical/Max) |
110W Typical / 120W Max |
Sorry, no results matched your search criteria(s). Please try again.
48-Ports 32-Gbps FC Module | 48-Ports 64-Gbps FC module | 48-Ports 24/10 FCIP module | |
---|---|---|---|
Ports | 48 x 4-, 8-, 16-, 32-Gbps FC | 48 x 8-, 16-, 32-, 64-Gbps FC | 24 x 16-Gbps FC, 8 x 1/10GbE, 2 x 40GbE |
Maximumports per chassis | 768 x 4-, 8-, 16-, 32-Gbps FC | 768 x 8-, 16-, 32-, 64-Gbps FC | - |
Oversubscription | Line rate | Line Rate | Line Rate |
SAN analytics | Yes | Yes | N/A |
FCswitching bandwidth | 1536 Gbps | 3072 Gbps | 384 Gbps |
FCoEswitching bandwidth | - | - | - |
MultihopFCoE | - | - | - |
FICONsupport | Yes | Yes | Yes |
Intelligentfabric services | VSAN, IVR, up to 16 port channels | VSAN, IVR, up to 16 port channels | VSAN, IVR, up to 16 port channels |
Sorry, no results matched your search criteria(s). Please try again.