Introduction
This document lists the MAC OSX anti-malware, patch management, disk encryption, and firewall products that are supported by the Cisco ISE posture agent. The MAC OSX compliance modules are version 4.3.3866.6400.
Note |
|
The following table describes the columns that are included in the below support charts:
Column | Description |
Product Version | Specifies the version of the product that is supported by the Cisco ISE posture agent. |
Definition State Check | Indicates whether the Cisco ISE posture agent can retrieve information about the Antimalware definitions. "Yes" indicates that the agent can obtain the definition version and definition date of the product. |
Live Update | Shows whether the Cisco ISE posture agent can trigger the products to do Antimalware definition update or not. |
Application Running Check | Shows whether the Cisco ISE posture agent can determine if the application or product is currently running or not. |
Application Kill | Indicates whether the Cisco ISE posture agent can terminate the application or product. |
Application Uninstall | Shows whether the Cisco ISE posture agent can uninstall the application or product. |
Min Compliance Module Version | Displays the minimum version of the compliance module required to support this product. |
Encryption State Check | Specifies whether the Cisco ISE posture agent can check the encryption state of a particular drive (System/Specific/All Internal). |
Firewall Enabled Check | Shows whether the Cisco ISE posture agent can determine if the firewall has been enabled or not. |
Enable Firewall | Indicates whether the Cisco ISE posture agent can enable the firewall as part of remediation. |
Enable Remediation | Specifies whether Cisco ISE posture agent can enable the patch management software if it is disabled on the endpoint. |
Update Remediation (Install Missing Patches) | Indicates whether the Cisco ISE posture agent can update the patch on the endpoint. |
Activate GUI Remediation | Specifies whether the Cisco ISE posture agent can display the patch management software user interface. |
Anti-Malware
Product Name |
Product Version |
Definition State Check |
Live Update |
Application Running Check |
Application Kill |
Application Uninstall |
Min. Compliance Module Version |
---|---|---|---|---|---|---|---|
360.CN | |||||||
360 Skylar | 6.x | yes | - | yes | yes | - | 4.3.3249.4353 |
360 Skylar | 0.x | yes | - | yes | yes | - | 4.3.3249.4353 |
360 Total Security | 1.x | - | - | yes | - | - | 4.3.3249.4353 |
Amelia Dybala | |||||||
AntiVirus Thor | 1.x | - | - | yes | yes | - | 4.3.3249.4353 |
Apple Inc. | |||||||
Gatekeeper | 10.x | - | - | - | - | - | 4.3.3249.4353 |
Gatekeeper | 11.x | - | - | - | - | - | 4.3.3249.4353 |
Gatekeeper | 12.x | - | - | - | - | - | 4.3.3249.4353 |
Gatekeeper | 13.x | - | - | - | - | - | 4.3.3249.4353 |
Gatekeeper | 14.x | - | - | - | - | - | 4.3.3249.4353 |
Xprotect | 1.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 12.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 11.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 10.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 13.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2105.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2161.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2162.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2163.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2165.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2166.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2167.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2168.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2169.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2172.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2171.x | yes | - | yes | - | - | 4.3.3249.4353 |
Xprotect | 2173.x | yes | - | yes | - | - | 4.3.3290.4353 |
Xprotect | 2174.x | yes | - | yes | - | - | 4.3.3327.4353 |
Xprotect | 2175.x | yes | - | yes | - | - | 4.3.3327.4353 |
Xprotect | 2176.x | yes | - | yes | - | - | 4.3.3395.4353 |
Xprotect | 2177.x | yes | - | yes | - | - | 4.3.3395.4353 |
Xprotect | 2178.x | yes | - | yes | - | - | 4.3.3432.4353 |
Xprotect | 2179.x | yes | - | yes | - | - | 4.3.3432.4353 |
Xprotect | 2181.x | yes | - | yes | - | - | 4.3.3432.4353 |
Xprotect | 2183.x | yes | - | yes | - | - | 4.3.3432.4353 |
Xprotect | 2185.x | yes | - | yes | - | - | 4.3.3472.4353 |
Xprotect | 2186.x | yes | - | yes | - | - | 4.3.3472.4353 |
Xprotect | 2188.x | yes | - | yes | - | - | 4.3.3472.4353 |
Xprotect | 2189.x | yes | - | yes | - | - | 4.3.3509.4353 |
Xprotect | 2190.x | yes | - | yes | - | - | 4.3.3509.4353 |
Xprotect | 2191.x | yes | - | yes | - | - | 4.3.3509.4353 |
Xprotect | 2192.x | yes | - | yes | - | - | 4.3.3558.4353 |
Xprotect | 2193.x | yes | - | yes | - | - | 4.3.3558.4353 |
Xprotect | 2194.x | yes | - | yes | - | - | 4.3.3609.4353 |
Xprotect | 2195.x | yes | - | yes | - | - | 4.3.3609.4353 |
Xprotect | 5268.x | yes | - | yes | - | - | 4.3.3656.4353 |
Gatekeeper | 15.x | - | - | - | - | - | 4.3.3698.4353 |
Xprotect | 5269.x | yes | - | yes | - | - | 4.3.3698.4353 |
Xprotect | 5270.x | yes | - | yes | - | - | 4.3.3698.4353 |
Xprotect | 5271.x | yes | - | yes | - | - | 4.3.3735.4353 |
Xprotect | 5272.x | yes | - | yes | - | - | 4.3.3735.4353 |
Xprotect | 5273.x | yes | - | yes | - | - | 4.3.3772.4353 |
Xprotect | 5274.x | yes | - | yes | - | - | 4.3.3772.4353 |
Xprotect | 5275.x | yes | - | yes | - | - | 4.3.3772.4353 |
Xprotect | 5276.x | yes | - | yes | - | - | 4.3.3772.4353 |
Xprotect | 5277.x | yes | - | yes | - | - | 4.3.3820.4353 |
Xprotect | 5278.x | yes | - | yes | - | - | 4.3.3820.4353 |
AVAST Software a.s. | |||||||
Avast Business Antivirus | 13.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Avast Business Antivirus | 14.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Avast One | 21.x | yes | yes | yes | - | - | 4.3.3249.4353 |
Avast One | 22.x | yes | yes | yes | - | - | 4.3.3249.4353 |
Avast One | 23.x | yes | yes | yes | - | - | 4.3.3249.4353 |
Avast Mac Security | 10.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast Mac Security | 7.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast Mac Security | 11.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast Mac Security | 12.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast Mac Security | 13.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast Mac Security | 14.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast Mac Security | 15.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Avast One | 24.x | yes | yes | yes | - | - | 4.3.3698.4353 |
AVG Technologies CZ, s.r.o. | |||||||
AVG AntiVirus | 2015.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
AVG AntiVirus | 17.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
AVG AntiVirus | 18.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
AVG AntiVirus | 19.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
AVG AntiVirus | 20.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
Avira GmbH | |||||||
Avira Free Antivirus | 4.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Avira Mac Security | 1.x | - | - | yes | yes | yes | 4.3.3327.4353 |
Avira Mac Security | 2.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Avira Mac Security | 3.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Avira Free Security | 1.x | - | - | yes | yes | yes | 4.3.3395.4353 |
Avira Free Security | 2.x | - | - | yes | yes | yes | 4.3.3395.4353 |
Bitdefender | |||||||
Bitdefender Endpoint Security for Mac | 4.x | yes | yes | yes | - | - | 4.3.3249.4353 |
Bitdefender Endpoint Security for Mac | 7.x | yes | yes | yes | - | - | 4.3.3249.4353 |
Bitdefender Virus Scanner | 3.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Bitdefender Virus Scanner Plus | 3.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Bitdefender Antivirus for Mac | 4.x | yes | - | yes | - | yes | 4.3.3327.4353 |
Bitdefender Antivirus for Mac | 5.x | yes | - | yes | - | yes | 4.3.3327.4353 |
Bitdefender Antivirus for Mac | 6.x | yes | - | yes | - | yes | 4.3.3327.4353 |
Bitdefender Antivirus for Mac | 7.x | yes | - | yes | - | yes | 4.3.3327.4353 |
Bitdefender Antivirus for Mac | 8.x | yes | - | yes | - | yes | 4.3.3327.4353 |
Bitdefender Antivirus for Mac | 9.x | yes | - | yes | - | yes | 4.3.3327.4353 |
Bitdefender Antivirus for Mac | 10.x | yes | - | yes | - | yes | 4.3.3509.4353 |
Carbon Black, Inc. | |||||||
Carbon Black Defense | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Carbon Black Defense | 2.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Carbon Black Defense | 3.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Carbon Black Response | 6.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Carbon Black Response | 7.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Check Point Software Technologies | |||||||
Check Point Endpoint Security | 80.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Check Point Endpoint Security | 83.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Check Point Endpoint Security | 84.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Check Point Endpoint Security | 85.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Check Point Endpoint Security | 86.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Check Point Endpoint Security | 87.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Chili Security | |||||||
Chili Antivirus for Mac | 3.x | - | - | yes | yes | - | 4.3.3249.4353 |
Cisco Systems, Inc. | |||||||
Cisco Advanced Malware Protection for Endpoints | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Cisco Secure Endpoint | 1.x | yes | yes | yes | - | - | 4.3.3249.4353 |
ClamWin Pty Ltd | |||||||
ClamXav | 2.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
ClamXav | 3.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Comodo Group | |||||||
COMODO Client - Security | 2.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Comodo Antivirus for Mac | 1.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Comodo Antivirus for Mac | 2.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
CrowdStrike, Inc. | |||||||
CrowdStrike Falcon | 3.x | yes | - | yes | - | - | 4.3.3249.4353 |
CrowdStrike Falcon | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
CrowdStrike Falcon | 5.x | yes | - | yes | - | - | 4.3.3249.4353 |
CrowdStrike Falcon | 6.x | yes | - | yes | - | - | 4.3.3249.4353 |
CrowdStrike Falcon | 7.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cyber Intelligence Solution, LLC | |||||||
Antivirus X-Out | 1.x | - | - | yes | yes | - | 4.3.3249.4353 |
CyberByte SRL | |||||||
CyberByte Antivirus | 2.x | - | - | yes | yes | - | 4.3.3249.4353 |
Cybereason | |||||||
Cybereason ActiveProbe | 17.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe | 19.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe | 20.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe | 21.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe | 22.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe | 23.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe Antimalware | 20.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe Antimalware | 21.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe Antimalware | 23.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cybereason ActiveProbe | 24.x | yes | - | yes | - | - | 4.3.3735.4353 |
Cylance Inc. | |||||||
Advanced Threat Prevention | 2.x | yes | - | yes | yes | - | 4.3.3249.4353 |
CylancePROTECT | 1.x | yes | - | yes | - | - | 4.3.3249.4353 |
CylancePROTECT | 2.x | yes | - | yes | - | - | 4.3.3249.4353 |
CylancePROTECT | 3.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cynet Security LTD | |||||||
CynetEPS | 4.x | yes | - | yes | yes | - | 4.3.3772.4353 |
Doctor Web, Ltd. | |||||||
Dr.Web Light | 6.x | - | - | yes | yes | - | 4.3.3249.4353 |
Dr.Web for MacOS | 12.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Dr․Web for Mac OS X | 9.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
EDELWEISS SRL | |||||||
Endurance Antivirus | 2.x | - | - | yes | yes | - | 4.3.3249.4353 |
Endurance Antivirus | 3.x | - | - | yes | yes | - | 4.3.3249.4353 |
Endurance Antivirus | 4.x | - | - | yes | yes | - | 4.3.3249.4353 |
Elasticsearch B.V. | |||||||
Elastic Agent | 7.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Elastic Agent | 8.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Endgame, Inc. | |||||||
Endgame Sensor | 3.x | yes | - | yes | - | - | 4.3.3249.4353 |
Endgame Sensor | 0.x | yes | - | yes | - | - | 4.3.3249.4353 |
EnigmaSoft Ltd. | |||||||
SpyHunter | 1.x | - | - | yes | yes | - | 4.3.3472.4353 |
ESET | |||||||
ESET Endpoint Antivirus | 6.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
ESET Endpoint Antivirus | 7.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
ESET NOD32 Antivirus | 4.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
ESET Cyber Security | 6.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
ESET Cyber Security | 4.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
ESET Cyber Security | 5.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
ESET Cyber Security | 7.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
ESET Cyber Security Pro | 6.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
ESET Cyber Security Pro | 5.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
ESET Endpoint Security | 6.x | yes | - | yes | - | - | 4.3.3735.4353 |
ESET Endpoint Security | 8.x | yes | - | yes | - | - | 4.3.3735.4353 |
Exosphere Labs, Inc. | |||||||
Exosphere | 1.x | yes | - | yes | - | - | 4.3.3609.4353 |
F-Secure Corporation | |||||||
F-Secure Client Security for Mac | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Client Security for Mac | 13.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Client Security for Mac | 15.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Client Security for Mac | 17.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Computer Protection and Rapid Detection and Response for Mac | 17.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Computer Protection for Mac | 17.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Computer Protection for Mac | 18.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure Computer Protection for Mac | 22.x | yes | - | yes | yes | - | 4.3.3249.4353 |
F-Secure SAFE | 3.x | yes | - | yes | - | - | 4.3.3249.4353 |
F-Secure SAFE | 18.x | yes | - | yes | - | - | 4.3.3249.4353 |
F-Secure SAFE | 19.x | yes | - | yes | - | - | 4.3.3249.4353 |
F-Secure Anti-Virus for Mac | 1.x | yes | - | yes | - | yes | 4.3.3327.4353 |
F-Secure Anti-Virus for Mac | 16.x | yes | - | yes | - | yes | 4.3.3327.4353 |
F-Secure Anti-Virus for Mac | 17.x | yes | - | yes | - | yes | 4.3.3327.4353 |
F-Secure Anti-Virus for Mac | 15.x | yes | - | yes | - | yes | 4.3.3327.4353 |
F-Secure Anti-Virus for Mac | 18.x | yes | - | yes | - | yes | 4.3.3327.4353 |
F-Secure Anti-Virus for Mac | 19.x | yes | - | yes | - | yes | 4.3.3327.4353 |
FireEye, Inc. | |||||||
FireEye Endpoint Agent | 27.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 28.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 29.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 30.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 31.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 32.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 33.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 34.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 35.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FireEye Endpoint Agent | 36.x | yes | - | yes | yes | - | 4.3.3395.4353 |
Fortinet Inc. | |||||||
FortiClient | 6.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Fortinet Endpoint Detection And Response | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Fortinet Endpoint Detection And Response | 3.x | yes | - | yes | yes | - | 4.3.3249.4353 |
FortiClient | 7.x | yes | - | yes | yes | - | 4.3.3290.4353 |
G Data Software AG | |||||||
G DATA Security Client | 14.x | - | - | yes | - | - | 4.3.3249.4353 |
G DATA Security Client | 15.x | - | - | yes | - | - | 4.3.3249.4353 |
G Data AntiVirus | 1.x | yes | - | yes | - | - | 4.3.3249.4353 |
G Data AntiVirus | 3.x | yes | - | yes | - | - | 4.3.3249.4353 |
Gen Digital Inc. | |||||||
Norton | 24.x | yes | - | yes | - | - | 4.3.3772.4353 |
iBoostUp Pty Ltd | |||||||
iBoostUp | 11.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Intego | |||||||
Flextivity | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
VirusBarrier | 10.x | yes | - | yes | - | yes | 4.3.3327.4353 |
IObit | |||||||
MacBooster | 2.x | - | - | yes | yes | - | 4.3.3249.4353 |
MacBooster | 4.x | - | - | yes | yes | - | 4.3.3249.4353 |
J2 Global, Inc | |||||||
VIPRE Endpoint Security | 11.x | yes | - | yes | yes | - | 4.3.3249.4353 |
JAMF Software | |||||||
Jamf Protect | 1.x | yes | - | - | - | - | 4.3.3249.4353 |
Jamf Protect | 3.x | yes | - | - | - | - | 4.3.3249.4353 |
Jamf Protect | 4.x | yes | - | - | - | - | 4.3.3249.4353 |
Jamf Protect | 5.x | yes | - | - | - | - | 4.3.3327.4353 |
Jamf Protect | 6.x | yes | - | - | - | - | 4.3.3772.4353 |
Kaspersky Lab | |||||||
Kaspersky Anti-Virus | 8.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Anti-Virus | 10.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Endpoint Security | 10.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Endpoint Security | 11.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Plus | 23.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Security Cloud | 19.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Security Cloud | 20.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Security Cloud | 21.x | yes | yes | yes | yes | - | 4.3.3249.4353 |
Kaspersky Internet Security | 15.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Internet Security | 10.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Internet Security | 16.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Internet Security | 18.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Internet Security | 19.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Internet Security | 20.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Internet Security | 21.x | yes | yes | yes | - | yes | 4.3.3327.4353 |
Kaspersky Plus | 24.x | yes | yes | yes | yes | - | 4.3.3327.4353 |
Kaspersky Endpoint Security | 12.x | yes | yes | yes | yes | - | 4.3.3509.4353 |
Kromtech | |||||||
MacKeeper | 2.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
MacKeeper | 3.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
MacPaw Inc. | |||||||
CleanMyMac X | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
Malwarebytes Corporation | |||||||
Malwarebytes Endpoint Protection | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
Malwarebytes | 3.x | - | - | yes | yes | yes | 4.3.3327.4353 |
Malwarebytes | 4.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Malwarebytes Anti-Malware | 1.x | - | - | yes | yes | yes | 4.3.3327.4353 |
Malwarebytes Anti-Malware | 3.x | - | - | yes | yes | yes | 4.3.3327.4353 |
Malwarebytes | 5.x | - | - | yes | yes | yes | 4.3.3558.4353 |
Malwarebytes Endpoint Protection | 5.x | yes | - | yes | - | - | 4.3.3820.4353 |
ThreatDown Endpoint Agent | 1.x | yes | - | yes | - | - | 4.3.3820.4353 |
Max Secure Software | |||||||
Max Secure AntiVirus | 6.x | - | - | yes | yes | - | 4.3.3249.4353 |
MaxTotalSecurity | 6.x | - | - | yes | yes | - | 4.3.3249.4353 |
MaxTotalSecurity | 8.x | - | - | yes | yes | - | 4.3.3249.4353 |
McAfee, Inc. | |||||||
McAfee All Access - Internet Security | 3.x | yes | - | yes | yes | - | 4.3.3249.4353 |
McAfee All Access - Internet Security | 4.x | yes | - | yes | yes | - | 4.3.3249.4353 |
McAfee AntiVirus Plus | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
McAfee Internet Security | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
McAfee Internet Security | 4.x | yes | - | yes | yes | - | 4.3.3249.4353 |
McAfee LiveSafe™ | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
McAfee Security | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
McAfee Total Protection | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
Mcafee Multi Access - Internet Security | 4.x | yes | - | yes | yes | - | 4.3.3249.4353 |
McAfee Endpoint Protection for Mac | 2.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
McAfee Endpoint Security for Mac | 10.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Microsoft Corporation | |||||||
System Center Endpoint Protection for Mac | 4.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Microsoft Defender ATP | 100.x | yes | yes | yes | - | - | 4.3.3472.4353 |
Microsoft Defender ATP | 101.x | yes | yes | yes | - | - | 4.3.3472.4353 |
MicroWorld Technologies Inc. | |||||||
eScan Anti Virus Security | 0.x | - | - | yes | yes | - | 4.3.3249.4353 |
Musarubra US LLC. | |||||||
Trellix Endpoint Security for Mac | 10.x | yes | - | yes | - | - | 4.3.3249.4353 |
Norman AS | |||||||
Norman Antivirus for Mac | 3.x | - | - | yes | yes | - | 4.3.3249.4353 |
Palo Alto Networks, Inc. | |||||||
Cortex XDR | 7.x | yes | - | yes | - | - | 4.3.3249.4353 |
Cortex XDR | 8.x | yes | - | yes | - | - | 4.3.3249.4353 |
Traps | 4.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Traps | 5.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Traps | 6.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Traps | 7.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Panda Security, S.L. | |||||||
Panda Adaptive Defense 360 | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Panda Adaptive Defense 360 | 03.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Panda Antivirus | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Panda Antivirus | 10.x | yes | - | yes | yes | - | 4.3.3249.4353 |
PC Matic, Inc. | |||||||
PC Matic | v0.x | - | - | yes | yes | - | 4.3.3249.4353 |
PC Tools Software | |||||||
iAntiVirus | 1.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Pocket Bits LLC | |||||||
BitMedic AntiVirus - Malware and Adware Security | 2.x | - | - | yes | yes | - | 4.3.3249.4353 |
BitMedic AntiVirus - Malware and Adware Security | 3.x | - | - | yes | yes | - | 4.3.3249.4353 |
ProtectWorks Limited | |||||||
ProtectMac AntiVirus | 1.x | - | - | yes | yes | - | 4.3.3249.4353 |
Qualys, Inc. | |||||||
Qualys Endpoint Protection Platform | 7.x | yes | - | yes | - | - | 4.3.3656.4353 |
Quick Heal Technologies (P) Ltd. | |||||||
Quick Heal Total Security | 2.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Quick Heal Total Security | 3.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Seqrite Endpoint Security | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
ReaQta BV | |||||||
ReaQta EDR | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
SecureMac.com, Inc. | |||||||
MacScan | 3.x | - | - | yes | yes | - | 4.3.3249.4353 |
SentinelOne | |||||||
Sentinel Agent | 1.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 2.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 3.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 4.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 5.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 21.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 22.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 23.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sentinel Agent | 24.x | yes | - | yes | - | - | 4.3.3609.4353 |
Sniper Guard LTD | |||||||
Antivirus Sniper | 1.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Sophos Limited | |||||||
Sophos Endpoint | 9.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sophos Endpoint | 10.x | yes | - | yes | - | - | 4.3.3249.4353 |
Sophos Anti-Virus | 8.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Sophos Anti-Virus | 9.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Sophos Anti-Virus | 10.x | yes | - | yes | yes | yes | 4.3.3327.4353 |
Sophos Home | 1.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
Sophos Home | 2.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
Sophos Home | 10.x | yes | yes | yes | yes | yes | 4.3.3327.4353 |
Sophos Endpoint | 2024.x | yes | - | yes | - | - | 4.3.3509.4353 |
Symantec Corporation | |||||||
Norton 360 | 8.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Norton AntiVirus | 12.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Norton AntiVirus | 8.x | yes | - | yes | yes | - | 4.3.3249.4353 |
Norton Internet Security | 5.x | yes | - | yes | yes | - | 4.3.3249.4353 |
