Ce document présente l'ensemble de câbles EIA/TIA-449 5 en 1 et décrit ses connexions de broches de câble.
Aucune spécification déterminée n'est requise pour ce document.
Ce document n'est pas limité à des versions de matériel et de logiciel spécifiques.
The information in this document was created from the devices in a specific lab environment. All of the devices used in this document started with a cleared (default) configuration. If your network is live, make sure that you understand the potential impact of any command.
For more information on document conventions, refer to the Cisco Technical Tips Conventions.
60 broches 1 | Signal | Description | Direction | 37 broches | Signal |
---|---|---|---|---|---|
J1-49 J1-48 | MODE_1 GND | — | — | — | |
J1-51 J1-52 | DCE_MODE GND | Groupe de déviation | — | — | — |
J1-46 | Shield_GND | Unique | — | J2-1 | Blindage GND |
J1-11 J1-12 | TxD/RxD+ TxD/RxD— | Paire torsadée no 6 | ==> ==> | J2-4 J2-22 | SD+ SD— |
J1-24 J1-23 | TxC/RxC+ TxC/RxC— | Paire torsadée no 9 | <== <== | J2-5 J2-23 | ST+ ST— |
J1-28 J1-27 | RxD/TxD+ RxD/TxD— | Paire torsadée no 11 | <== <== | J2-6 J2-24 | RD+— |
J1-9 J1-10 | RTS/CTS+ RTS/CTS— | Paire torsadée no 5 | ==> ==> | J2-7 J2-25 | RS+ RS— |
J-26 J1-25 | RxC/TxCE+ RxC/TxCE— | Paire torsadée no 10 | <== <== | J2-8 J2-26 | RT+ RT- |
J1-1 J1-2 | CTS/RTS+ CTS/RTS— | Paire torsadée no 1 | <== <== | J2-9 J2-27 | CS+ CS— |
J1-44 J1-45 | Circuit_GND LL/DCD | Paire torsadée no 12 | ==> — | J2-10 J2-37 | LL CS |
J1-3 J1-4 | DSR/DTR+ DSR/DTR— | Paire torsadée no 2 | <== <== | J2-11 J2-29 | DM+ DM— |
J1-7 J1-8 | DTR/DSR+ DTR/DSR— | Paire torsadée no 4 | ==> ==> | J2-12 J2-30 | TR+ TR— |
J1-5 J1-6 | DCD/DCD+ DCD/DCD— | Paire torsadée no 3 | <== <== | J2-13 J2-31 | RR+ RR- |
J1-13 J1-14 | TxCE/TxC+ TxCE/TxC— | Paire torsadée no 7 | ==> ==> | J2-17 J2-35 | TT+ TT- |
J1-15 J1-16 | Circuit_GND Circuit_GND | Paire torsadée no 9 | — | J2-19 J2-20 | SG RC |
1 Aucune broche non référencée n'est connectée.
60 broches 1 | Signal | Description | Direction | 37 broches | Signal |
---|---|---|---|---|---|
J1-49 J1-48 | MODE_1 GND | Groupe de déviation | — | — | — |
J1-46 | Shield_GNC | Unique | — | J2-1 | Blindage GND |
J1-28 J1-27 | RxD/TxD+ RxD/TxD— | Paire torsadée no 11 | <== <== | J2-4 J2-22 | SD+ SD— |
J1-13 J1-14 | TxCE/TxC+ TxCE/TxC— | Paire torsadée no 7 | ==> ==> | J2-5 J2-23 | ST+ ST— |
J1-11 J1-12 | TxD/RxD+ TxD/RxD— | Paire torsadée no 6 | ==> ==> | J2-6 J2-24 | RD+— |
J1-1 J1-2 | CTS/RTS+ CTS/RTS— | Paire torsadée no 1 | <== <== | J2-7 J2-25 | RS+ RS— |
J1-24 J1-23 | TxC/RxC+ TxC/RxC— | Paire torsadée no 9 | ==> ==> | J2-8 J2-26 | RT+ RT— |
J1-9 J1-10 | RTS/CTS+ RTS/CTS— | Paire torsadée no 5 | ==> ==> | J2-9 J2-27 | CS+ CS— |
J1-29 J1-30 | GND_Circuit NIL/LL | Paire torsadée no 12 | ==> — | J2-10 J2-37 | LL SC |
J1-3 J1-4 | DTR/DSR+ DTR/DSR— | Paire torsadée no 4 | ==> ==> | J2-11 J2-29 | DM+ DM— |
J1-3 J1-4 | DSR/DTR+ DSR/DTR— | Paire torsadée no 2 | <== <== | J2-12 J2-30 | TR+ TR— |
J1-5 J1-6 | DCD/DCD+ DCD/DCD— | Paire torsadée no 3 | ==> ==> | J2-13 J2-31 | RR+ RR— |
J1-26 J1-25 | RxC/TxCE+ RxC/TxCE— | Paire torsadée no 10 | <== <== | J2-17 J2-35 | TT+ TT- |
J1-15 J1-16 | Circuit_GND Circuit_GND | Paire torsadée no 8 | — | J2-19 J2-20 | SG RC |
1 Aucune broche non référencée n'est connectée.