Technology | Speed | Manufacturer | Description/Product Brief | Form Factor | Cisco PID |
---|---|---|---|---|---|
Accelerators/SmartNICs | N/A | Intel | Intel 8970 QAT Offload PCIe Adapter | PCIe3.0 x 16 | UCSC-P-IQAT8970 |
Ethernet Network Interface Cards | 1GbE | Intel | Intel I710T4L PCIe Ethernet Network Adapter | 4x1GBase-T, PCIe3.0 x 8 | UCSC-P-IQ1GC |
Ethernet Network Interface Cards | 100GbE | Nvidia/Mellanox | Mellanox MCX623106AC-CDAT 2x100GbE QSFP56 PCIe NIC – with Cryptography | 2x100G QSFP56, PCIe4.0 x16 | UCSC-P-M6CD100GF |
Ethernet Network Interface Cards | 100GbE | Nvidia/Mellanox | Mellanox MCX623106AS-CDAT 2x100GbE QSFP56 PCIe NIC – without Cryptography | 2x100G QSFP56, PCIe4.0 x16 | UCSC-P-M6DD100GF |
Ethernet Network Interface Cards | 100GbE | Intel | Intel E810CQDA2 2x100 GbE QSFP28 PCIe NIC | 2x100G QSFP28, PCIe4.0 x 16 | UCSC-P-I8D100GF |
Ethernet Network Interface Cards | 25GbE | Intel | Intel E810XXVDA2 2x25/10 GbE SFP PCIe NIC | 2x25G SFP28, PCIe4.0 x 8 | UCSC-P-I8D25GF |
Ethernet Network Interface Cards | 25GbE | Intel | Intel E810XXVDA4 4x25/10 GbE SFP PCIe NIC | 4x25G SFP28, PCIe4.0 x 16 | UCSC-P-I8Q25GF |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X710T2L 2x10GBase-T PCIe NIC | 2x10GBase-T, PCIe3.0 x 8 | UCSC-P-ID10GC |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X710T2LOCPV3G1L 2x10GBase-T OCP3 NIC | 2x10GBase-T, OCP3.0 x 8 | UCSC-O-ID10GC |
Ethernet Network Interface Cards | 25GbE | Nvidia/Mellanox | Mellanox MCX512A-ACAT NIC (ConnectX-5) | 2x25G SFP28, PCIex8 | UCSC-P-M5D25GF |
Ethernet Network Interface Cards | 100GbE | Nvidia/Mellanox | Mellanox MCX515A-CCAT NIC (ConnectX-5) | 1x100G QSFP28, PCIe3.0 x16 | UCSC-P-M5S100GF |
Ethernet Network Interface Cards | 100GbE | Nvidia/Mellanox | Mellanox MCX516A-CDAT NIC (ConnectX-5) | 2x100G QSFP28, PCIe4.0 x16 | UCSC-P-M5D100GF |
Ethernet Network Interface Cards | 100GbE | Nvidia/Mellanox | Mellanox MCX545B-ECAN VPI NIC (ConnectX-5) | 1x100G QSFP28, OCP2.0 | UCSC-O-M5S100GF |
Ethernet Network Interface Cards | 25GbE | Intel | Intel XXV710DA2OCP1 NIC | 2x25G SFP28, OCP2.0 | UCSC-O-ID25GF |
Ethernet Network Interface Cards | 1GbE | Intel | i350T4 with iSCSI NIC | 4x1GBase-T, PCIex8 | UCSC-PCIE-IRJ45 |
Ethernet Network Interface Cards | 10GbE | Broadcom/Emulex | Broadcom 57712 with TOE, iSCSI, and FCoE NIC | 2x10GBase-T, PCIex8 | UCSC-PCIE-BTG |
Ethernet Network Interface Cards | 10GbE | Broadcom/Emulex | Broadcom 57810 with TOE, iSCSI, and FCoE NIC | 2x10G SFP+, PCIex8 | UCSC-PCIE-B3SFP |
Ethernet Network Interface Cards | 10GbE | Broadcom/Emulex | Emulex OCe14102-UX with iSCSI, and FCoE CNA | 2x10G SFP+, PCIex8 | UCSC-PCIE-E14102B |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X520 with iSCSI and FCoE NIC | 2x10G SFP+, PCIex8 | N2XX-AIPCI01 |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X540 with iSCSI and FCoE NIC | 2x10GBase-T, PCIex8 | UCSC-PCIE-ITG |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X710-DA2 NIC | 2x10G SFP+, PCIex8 | UCSC-PCIE-ID10GF |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X550 NIC | 2x10GBase-T, PCIex8 | UCSC-PCIE-ID10GC |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X710-T4 NIC | 4x10GBase-T, PCIex8 | UCSC-PCIE-IQ10GC |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X710-DA4 NIC | 4x10G SFP+, PCIex8 | UCSC-PCIE-IQ10GF |
Ethernet Network Interface Cards | 10GbE | Marvell/QLogic | Qlogic QL41132HORJ-CI-BK NIC (Arrowhead) | 2x10GBase-T, OCP2.0 | UCSC-OCP-QD10GC |
Ethernet Network Interface Cards | 10GbE | Marvell/QLogic | Qlogic QL41162HLRJ-11-SP NIC (Arrowhead) | 2x10GBase-T, PCIex8 | UCSC-PCIE-QD10GC |
Ethernet Network Interface Cards | 10GbE | Marvell/QLogic | QLogic QLE8362 with iSCSI and FCoE CNA | 2x10G SFP+, PCIex8 | UCSC-PCIE-Q8362 |
Ethernet Network Interface Cards | 25GbE | Intel | Intel XXV710-DA2 NIC | 2x25G SFP28, PCIex8 | UCSC-PCIE-ID25GF |
Ethernet Network Interface Cards | 25GbE | Marvell/QLogic | Qlogic QL41212HLCU-CI-BK NIC (Arrowhead) | 2x25G SFP28, PCIex8 | UCSC-PCIE-QD25GF |
Ethernet Network Interface Cards | 25GbE | Marvell/QLogic | QLogic QL41232HOCU-CI-BK (Arrowhead) | 2x25G SFP28, OCP2.0 | UCSC-OCP-QD25GF |
Ethernet Network Interface Cards | 25GbE | Nvidia/Mellanox | Mellanox MCX4121A-ACAT NIC (ConnectX-4) | 2x25G SFP28, PCIex8 | UCSC-P-M4D25GF |
Ethernet Network Interface Cards | 40GbE | Intel | Intel XL710-QDA2 PCIe NIC | 2x40G QSFP+, PCIex16 | UCSC-PCIE-ID40GF |
Ethernet Network Interface Cards | 10GbE | Intel | Intel X710T4L 4x10GBaseT PCIe NIC | 4x10GBase-T, PCIe3.0 x 8 | UCSC-P-IQ10GC |
Ethernet Network Interface Cards | 40GbE | Marvell/QLogic | Qlogic QL45412HLCU-CI-BK NIC | 2x40G QSFP+, PCIex16 | UCSC-PCIE-QD40GF |
Ethernet Network Interface Cards | 100GbE | Marvell/QLogic | Qlogic QL45611HLCU NIC (Big Bear) | 1x100G QSFP28, PCIex16 | UCSC-PCIE-QS100GF |
Ethernet Network Interface Cards | 200GbE | NVIDIA/Mellanox | NVIDIA CX-7 MCX755106AS-HEAT 2x200GbE QSFP112 , PCIe VPI NIC; No Crypto, Secure boot enabled | 2x200G QSFP112, PCIe5.0 x16 | UCSC-P-N7D200GF |
Ethernet Network Interface Cards | 25GbE | NVIDIA/Mellanox | NVIDIA CX-7 MCX713104AS-ADAT, 4x25GbE, SFP56, PCIe 4.0 x16, No Crypto, secure boot enabled | 4x25G SFP56, PCIe4.0 x16 | UCSC-P-N7Q25GF |
Ethernet Network Interface Cards | 100GbE | NVIDIA/Mellanox | NVIDIA CX-6Dx MCX623436AC-CDAB 2x100GbE, QSFP56, OCP3.0 Gen4.0 x16, Crypto and Secure Boot enabled | 2x100G QSFP56, OCP3.0, Gen4 x16 | UCSC-O-N6CD100GF |
Ethernet Network Interface Cards | 25GbE | NVIDIA/Mellanox | NVIDIA MCX631102AS-ADAT CX-6Lx 2x25GbE, SFP28, PCIe 4.0 x8, No Crypto, secure boot enabled | 2x25G SFP28, PCIe4.0 x8 | UCSC-P-N6D25GF |
Ethernet Network Interface Cards | 25GbE | NVIDIA/Mellanox | NVIDIA MCX631432AC-ADAB CX-6Lx 2x25GbE, SFP28, OCP3.0 Gen4.0 x8, Crypto and secure boot enabled | 2x25G SFP28, OCP3.0 Gen4.0 x8 | UCSC-O-N6CD25GF |
Fibre Channel Host Bus Adapters | 32Gb FC | Marvell/Qlogic | QLogic QLE2772 2x32GFC Gen 6 Enhanced PCIe HBA | 2x32G, PCIe4.0 x 8 | UCSC-P-Q6D32GF |
Fibre Channel Host Bus Adapters | 32Gb FC | Broadcom/Emulex | Emulex LPe35002-M2-2x32GFC Gen 7 PCIe HBA | 2x32G, PCIe4.0 x8 | UCSC-P-B7D32GF |
Fibre Channel Host Bus Adapters | 8Gb FC | Broadcom/Emulex | Emulex LPe12002 HBA | 2x8G, PCIex8 | N2XX-AEPCI05 |
Fibre Channel Host Bus Adapters | 8Gb FC | Marvell/QLogic | Qlogic QLE2562 HBA | 2x8G, PCIex8 | N2XX-AQPCI05 |
Fibre Channel Host Bus Adapters | 16Gb FC | Broadcom/Emulex | Emulex LPe31002 HBA | 2x16G, PCIex8 | UCSC-PCIE-BD16GF |
Fibre Channel Host Bus Adapters | 16Gb FC | Marvell/QLogic | Qlogic QLE2672 HBA | 2x16G, PCIex8 | UCSC-PCIE-Q2672 |
Fibre Channel Host Bus Adapters | 16Gb FC | Marvell/QLogic | Qlogic QLE2692 HBA | 2x16G, PCIex8 | UCSC-PCIE-QD16GF |
Fibre Channel Host Bus Adapters | 32Gb FC | Broadcom/Emulex | Emulex LPe32000 HBA | 1x32G, PCIex8 | UCSC-PCIE-BS32GF |
Fibre Channel Host Bus Adapters | 32Gb FC | Broadcom/Emulex | Emulex LPe32002 HBA | 2x32G, PCIex8 | UCSC-PCIE-BD32GF |
Fibre Channel Host Bus Adapters | 32Gb FC | Marvell/QLogic | Qlogic QLE2742 HBA | 2x32G, PCIex8 | UCSC-PCIE-QD32GF |
Fibre Channel Host Bus Adapters | 64Gb FC | Marvell/QLogic | Qlogic QLE2872 HBA | 2x64G, PCIe4.0 x8 | UCSC-P-Q7D64GF |
GPU | N/A | Intel | Intel Flex140 GPU | PCIe4.0 x16 | UCSC-GPU-FLEX140 |
GPU | N/A | Intel | Intel Flex170 GPU | PCIe4.0 x16 | UCSC-GPU-FLEX170 |
GPUs | N/A | NVIDIA | NVIDIA L40 GPU | PCIe4.0 x16 | UCSC-GPU-L40 |
GPUs | N/A | NVIDIA | NVIDIA L4 GPU | PCIe4.0 x16 | UCSC-GPU-L4 |
GPUs | N/A | NVIDIA | NVIDIA A30 GPU | PCIe4.0 x16 | UCSC-GPU-A30 |
GPUs | N/A | NVIDIA | NVIDIA A10 GPU | PCIe4.0 x16 | UCSC-GPU-A10 |
GPUs | N/A | NVIDIA | NVIDIA A100-80 GPU | PCIe4.0 x16 | UCSC-GPU-A100-80 |
GPUs | N/A | NVIDIA | NVIDIA A40 GPU | PCIe4.0 x16 | UCSC-GPU-A40 |
GPUs | N/A | NVIDIA | NVIDIA A16 GPU | PCIe4.0 x16 | UCSC-GPU-A16 |
GPUs | N/A | NVIDIA | NVIDIA H100-80 GPU | PCIe5.0 x16 | UCSC-GPU-H100-80 |
GPUs | N/A | NVIDIA | NVIDIA L40S GPU | PCIe4.0 x16 | UCSC-GPU-L40S |
Sorry, no results matched your search criteria(s). Please try again.
Sorry, no results matched your search criteria(s). Please try again.