Emissions category | CDP response evaluation status | FY19 base year (metric tonnes CO2e) | FY20 (metric tonnes CO2e) | FY21 (metric tonnes CO2e) | FY22 (metric tonnes CO2e) | FY23 (metric tonnes CO2e) | FY24 (metric tonnes CO2e) |
---|---|---|---|---|---|---|---|
Emissions category:Scope 1 emissions | CDP response evaluation status:N/A | FY19 base year (metric tonnes CO2e):45,604 | FY20 (metric tonnes CO2e):38,743 | FY21 (metric tonnes CO2e):26,694 | FY22 (metric tonnes CO2e):34,931 | FY23 (metric tonnes CO2e):39,514 | FY24 (metric tonnes CO2e):33,683 |
Emissions category:Scope 2 location-based emissions | CDP response evaluation status:N/A | FY19 base year (metric tonnes CO2e):651,331 | FY20 (metric tonnes CO2e):607,218 | FY21 (metric tonnes CO2e):579,445 | FY22 (metric tonnes CO2e):564,012 | FY23 (metric tonnes CO2e):567,637 | FY24 (metric tonnes CO2e):563,518 |
Emissions category:Scope 2 market-based emissions | CDP response evaluation status:N/A | FY19 base year (metric tonnes CO2e):187,428 | FY20 (metric tonnes CO2e):163,645 | FY21 (metric tonnes CO2e):147,801 | FY22 (metric tonnes CO2e):108,373 | FY23 (metric tonnes CO2e):81,806 | FY24 (metric tonnes CO2e):28,418 |
Emissions category:Scope 3 emissions total | CDP response evaluation status:N/A | FY19 base year (metric tonnes CO2e):26,481,405 | FY20 (metric tonnes CO2e):21,542,949 | FY21 (metric tonnes CO2e):20,399,732 | FY22 (metric tonnes CO2e):17,845,589 | FY23 (metric tonnes CO2e):22,115,000 | FY24 (metric tonnes CO2e):Pending |
Emissions category:Category 1: Purchased goods and services | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):6,873,154 | FY20 (metric tonnes CO2e):5,822,879 | FY21 (metric tonnes CO2e):5,379,884 | FY22 (metric tonnes CO2e):4,764,119 | FY23 (metric tonnes CO2e):4,970,027 | FY24 (metric tonnes CO2e):Pending |
Emissions category:Category 2: Capital goods1 | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):N/A | FY20 (metric tonnes CO2e):N/A | FY21 (metric tonnes CO2e):N/A | FY22 (metric tonnes CO2e):N/A | FY23 (metric tonnes CO2e):130,218 | FY24 (metric tonnes CO2e):135,438 |
Emissions category:Category 3: Fuel- and energy-related activities (not included in Scope 1 or 2) | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):120,398 | FY20 (metric tonnes CO2e):110,917 | FY21 (metric tonnes CO2e):105,740 | FY22 (metric tonnes CO2e):92,562 | FY23 (metric tonnes CO2e):108,760 | FY24 (metric tonnes CO2e):72,387 |
Emissions category:Category 4: Upstream transportation and distribution | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):989,830 | FY20 (metric tonnes CO2e):846,694 | FY21 (metric tonnes CO2e):756,169 | FY22 (metric tonnes CO2e):835,024 | FY23 (metric tonnes CO2e):1,010,261 | FY24 (metric tonnes CO2e):643,904 |
Emissions category:Category 5: Waste generated in operations | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):816 | FY20 (metric tonnes CO2e):1114 | FY21 (metric tonnes CO2e):509 | FY22 (metric tonnes CO2e):569 | FY23 (metric tonnes CO2e):583 | FY24 (metric tonnes CO2e):406 |
Emissions category:Category 6: Business travel | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):389,529 | FY20 (metric tonnes CO2e):182,638 | FY21 (metric tonnes CO2e):7283 | FY22 (metric tonnes CO2e):81,815 | FY23 (metric tonnes CO2e):216,735 | FY24 (metric tonnes CO2e):219,947 |
Emissions category:Category 7: Employee commuting | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):79,735 | FY20 (metric tonnes CO2e):49,463 | FY21 (metric tonnes CO2e):4575 | FY22 (metric tonnes CO2e):7249 | FY23 (metric tonnes CO2e):14,586 | FY24 (metric tonnes CO2e):78,3622 |
Emissions category:Category 8: Upstream leased assets | CDP response evaluation status:Not relevant, explanation provided | ||||||
Emissions category:Category 9: Downstream transportation and distribution2 | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):150,100 | FY20 (metric tonnes CO2e):103,854 | FY21 (metric tonnes CO2e):102,983 | FY22 (metric tonnes CO2e):79,164 | FY23 (metric tonnes CO2e):91,409 | FY24 (metric tonnes CO2e):3443 |
Emissions category:Category 10: Processing of sold products | CDP response evaluation status:Not relevant, explanation provided | ||||||
Emissions category:Category 11: Use of sold products | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):17,867,750 | FY20 (metric tonnes CO2e):14,416,920 | FY21 (metric tonnes CO2e):14,033,250 | FY22 (metric tonnes CO2e):11,978,535 | FY23 (metric tonnes CO2e):15,563,298 | FY24 (metric tonnes CO2e):11,875,948 |
Emissions category:Category 12: End-of-use treatment of sold products (end-of-life) | CDP response evaluation status:Relevant, calculated | FY19 base year (metric tonnes CO2e):10,093 | FY20 (metric tonnes CO2e):8470 | FY21 (metric tonnes CO2e):9339 | FY22 (metric tonnes CO2e):6552 | FY23 (metric tonnes CO2e):9124 | FY24 (metric tonnes CO2e):4297 |
Emissions category:Category 13: Downstream leased assets | CDP response evaluation status:Not relevant, explanation provided | ||||||
Emissions category:Category 14: Franchises | CDP response evaluation status:Not relevant, explanation provided | ||||||
Emissions category:Category 15: Investments | CDP response evaluation status:Not relevant, calculated | Screened for relevance in fiscal 2019, determined to be immaterial |
1 Emissions for capital goods were included in Category 1 for fiscal 2019 to fiscal 2022.
Scope 1-3 assurance statements
Each year, an independent third party provides a limited assurance review of our Scope 1 and 2 GHG inventory. In fiscal 2022, we expanded the assurance review to include the Scope 3 categories we report on in the table above. This review is conducted in accordance with the International Organization for Standardization (ISO) 14064-3 International Standard. After the review is completed, we update the emissions data in the ESG Reporting Hub and related disclosures to align with the assurance statements. Cisco’s Scope 1-3 assurance statement for fiscal 2024 will be linked here once it is available. Assurance statements from previous fiscal years are available at the links below:
- Fiscal 2023 assurance statement
- Fiscal 2022 assurance statement
- Fiscal 2021 assurance statement
- Fiscal 2020 assurance statement
- Fiscal 2019 assurance statement
KPI | FY19 (base year) | FY20 | FY21 | FY22 | FY23 | FY24 | Comments |
---|---|---|---|---|---|---|---|
KPI: Total GHG emissions: Scope 1, metric tonnes CO2e | FY19 (base year):45,604 | FY20: 38,743 | FY21: 26,694 | FY22: 34,931 | FY23: 39,514 | FY24: 33,683 | |
KPI: Total GHG emissions: Scope 2 (location-based), metric tonnes CO2e | FY19 (base year):651,331 | FY20: 607,218 | FY21: 579,445 | FY22: 564,012 | FY23: 567,637 | FY24: 563,518 | Comments: "Location-based" is used consistent with GHG Protocol and does not include renewable energy purchases. |
KPI: Total GHG emissions: Scope 2 (market-based), metric tonnes CO2e | FY19 (base year):187,428 | FY20: 163,645 | FY21: 147,801 | FY22: 108,373 | FY23: 81,806 | FY24: 28,418 | Comments: "Market-based" is used consistent with GHG Protocol and includes renewable energy purchases. |
KPI: Total GHG emissions: Scope 1 and 2 (market-based), metric tonnes CO2e | FY19 (base year):233,032 | FY20: 202,388 | FY21: 174,494 | FY22: 143,303 | FY23: 121,321 | FY24: 62,100 | Comments: Totals may not match Scope 1 and 2 figures reported above due to rounding. |
KPI: Percent progress against FY25 goal to reduce Cisco Scope 1 and 2 GHG emissions by 90% absolute (FY19 base year) | FY19: Base Year | FY20: 13.5% | FY21: 25.5% | FY22: 38.9% | FY23: 48.3% | FY24: 73.4% | Comments: Cisco's FY25 GHG reduction goal was announced in September 2021 as part of our net zero goal. |
KPI: Scope 1 and 2 emissions (market-based) intensity, metric tonnes CO2e per million dollars of revenue | FY19 (base year):4.5 | FY20: 4.1 | FY21: 3.5 | FY22: 2.8 | FY23: 2.1 | FY24: 1.2 | Comments: Market-based intensity is a measure of operational efficiency commonly used by many Cisco stakeholders. |
KPI: Scope 2 emissions from primary data, percent | FY19 (base year):97.5% | FY20: 97.7% | FY21: 98.4% | FY22: 98.6% | FY23: 98.5% | FY24: 98.9% | Comments: |
1 Historical Scope 1 and 2 emissions data may vary from previous publicly reported values, either in the most recent 2024 CDP (formerly Carbon Disclosure Project) response or our previous Purpose Report. This is due to updated reporting guidance, emissions factors, adjustments for acquisitions or divestitures, or correction of inconsistencies found during review.
KPI | FY19 (base year) | FY20 | FY21 | FY22 | FY23 | FY24 | Comments |
---|---|---|---|---|---|---|---|
KPI: Energy generated, GWh | FY19 (base year):2.2 | FY20: 2.3 | FY21: 2.4 | FY22: 1.4 | FY23: 1.3 | FY24: 1.1 | Comments: Cisco has onsite solar photovoltaic systems at our campuses in Texas, North Carolina, and India. |
KPI: Energy usage, GWh | FY19 (base year):1813 | FY20: 1717 | FY21: 1624 | FY22: 1629 | FY23: 1616 | FY24: 1575 | Comments: |
KPI: Indirect energy usage, GWh | FY19 (base year):1612 | FY20: 1556 | FY21: 1515 | FY22: 1489 | FY23: 1457 | FY24: 1448 | Comments: Electricity is the primary indirect energy source used by Cisco, but we also use district cooling. |
KPI: Direct energy usage, GWh | FY19 (base year):201 | FY20: 162 | FY21: 109 | FY22: 140 | FY23: 157 | FY24: 127 | Comments: Direct energy consumption is the sum of Cisco's natural gas, propane, and diesel usage for heating and backup power generation and regular gasoline, diesel, and jet fuel used in Cisco's fleet. |
KPI: Electricity usage, GWh | FY19 (base year):1612 | FY20: 1556 | FY21: 1515 | FY22: 1489 | FY23: 1457 | FY24: 1446 | Comments: |
KPI: District cooling, GWh | FY19 (base year): | FY20: | FY21: | FY22: | FY23: 1 | FY24: 1 | Comments: Data from FY19-FY22 is not available. |
KPI: District heating, GWh< | FY19 (base year): | FY20: | FY21: | FY22: | FY23: | FY24: 0.5 | Comments: Data from FY19-FY22 is not available. |
KPI: Natural gas usage, GWh | FY19 (base year):93 | FY20: 79 | FY21: 53 | FY22: 46 | FY23: 43 | FY24: 35 | Comments: |
KPI: Stationary diesel usage, GWh | FY19 (base year):20 | FY20: 19 | FY21: 10 | FY22: 18 | FY23: 21 | FY24: 22 | Comments: Stationary diesel is typically used for backup power generation. |
KPI: Propane usage, GWh | FY19 (base year):2 | FY20: 0.9 | FY21: 0.8 | FY22: 0.2 | FY23: 1 | FY24: 1 | Comments: |
KPI: Transportation fuel usage (combined gasoline, diesel, and jet fuel), GWh | FY19 (base year):86 | FY20: 62 | FY21: 47 | FY22: 75 | FY23: 92 | FY24: 69 | Comments: Transportation fuel includes regular gasoline and diesel fuel used in Cisco's car fleet, and jet fuel used in leased jets. |
KPI: Energy use per unit of revenue, GWh of energy consumed per billion dollars in revenue | FY19 (base year):34.9 | FY20: 34.8 | FY21: 32.6 | FY22: 31.6 | FY23: 28.3 | FY24: 29.3 | Comments: |
KPI | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|
KPI: Electricity from renewable sources, GWh | FY19: 1344 | FY20: 1292 | FY21: 1292 | FY22: 1320 | FY23: 1333 | FY24: 1394 |
KPI: Electricity from renewable sources, % | FY19: 83% | FY20: 83% | FY21: 85% | FY22: 89% | FY23: 91% | FY24: 96% |
Region | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|
Region: EMEA (Europe, the Middle East, and Africa) | FY19: 65% | FY20: 63% | FY21: 61% | FY22: 80% | FY23: 92% | FY24: 94% |
Region: AIB countries1 | FY22: 100%2 | FY23: 100% | FY24: 100% | |||
Region: Israel | FY19: | FY20: | FY21: | FY22: 0% | FY23: 100% | FY24: 100% |
Region: Poland | FY19: | FY20: | FY21: | FY22: 84% | FY23: 100% | FY24: 100% |
Region: South Africa | FY19: | FY20: | FY21: | FY22: 100% | FY23: 100% | FY24: 100% |
Region: United Kingdom | FY19: | FY20: | FY21: | FY22: 100% | FY23: 100% | FY24: 100% |
Region: APJC (Asia Pacific, Japan, and China, includes India) | FY19: 40% | FY20: 46% | FY21: 52% | FY22: 61% | FY23: 68% | FY24: 88% |
Region: Australia | FY19: | FY20: | FY21: | FY22: 0% | FY23: 100% | FY24: 100% |
Region: India | FY19: 52% | FY20: 60% | FY21: 66% | FY22: 77% | FY23: 81% | FY24: 100% |
Region: Japan | FY19: | FY20: | FY21: | FY22: 0% | FY23: 0% | FY24: 81% |
Region: Singapore | FY19: | FY20: | FY21: | FY22: 0% | FY23: 100% | FY24: 100% |
Region: Americas | FY19: 99% | FY20: 97% | FY21: 99% | FY22: 99% | FY23: 99.8% | FY24: 100% |
Region: Canada | FY19: 100% | FY20: 0% | FY21: 100% | FY22: 100% | FY23: 100% | FY24: 100% |
Region: Mexico | FY19: | FY20: | FY21: | FY22: 0% | FY23: 100% | FY24: 100% |
Region: United States | FY19: 100% | FY20: 100% | FY21: 100% | FY22: 100% | FY23: 100% | FY24: 100% |
1 Austria, Belgium, Croatia, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Netherlands, Norway, Portugal, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland.
2 Sourced renewable energy from green power contracts and GOs/REGOs.